NTA UGC NET June 2019 Cut off of All Subjects and Categories
The NTA UGC NET June exams were conducted in the last week of June 2019. The result has been declared on 13th July 2019, within a few weeks.
The cut off of UGC NET June 2019 has been extracted from the official website of NTA (National Testing Agency).
The total of 55701 for Assistant Professor and 4756 JRF with eligibility for Assistant Professor has been declared for UGC NET June 2019 Exam.
Subject |
Category |
JRF & Assistant Professor | Assistant Professor Only | |||
Cutoff Percentage
Marks |
Total Candidates |
Total Candidates |
Cutoff Percentage
Marks |
|||
001 | ECONOMICS | UNRESERVED | 74.67 | 94 | 1074 | 65.33 |
001 | ECONOMICS | OBC(NCL) | 68.67 | 61 | 743 | 56.00 |
001 | ECONOMICS | SC | 63.33 | 36 | 412 | 50.67 |
001 | ECONOMICS | ST | 62.00 | 21 | 302 | 50.00 |
001 | ECONOMICS | PWD‐VI | 62.67 | 1 | 19 | 48.00 |
001 | ECONOMICS | PWD‐HI | 48.00 | 2 | 21 | 35.33 |
001 | ECONOMICS | PWD‐LM | 60.67 | 2 | 23 | 48.67 |
001 | ECONOMICS | PWD‐OD&AO | 44.67 | 1 | 5 | 37.33 |
001 | ECONOMICS | EWS | 69.33 | 32 | 353 | 54.00 |
002 | POLITICAL SCIENCE | UNRESERVED | 66.00 | 86 | 1095 | 56.67 |
002 | POLITICAL SCIENCE | OBC(NCL) | 60.67 | 82 | 970 | 50.67 |
002 | POLITICAL SCIENCE | SC | 56.00 | 57 | 685 | 46.67 |
002 | POLITICAL SCIENCE | ST | 55.33 | 27 | 373 | 46.00 |
002 | POLITICAL SCIENCE | PWD‐VI | 57.33 | 3 | 32 | 40.67 |
002 | POLITICAL SCIENCE | PWD‐HI | 50.00 | 2 | 15 | 36.00 |
002 | POLITICAL SCIENCE | PWD‐LM | 61.33 | 2 | 31 | 46.67 |
002 | POLITICAL SCIENCE | PWD‐OD&AO | 43.33 | 2 | 8 | 36.67 |
002 | POLITICAL SCIENCE | EWS | 62.00 | 30 | 395 | 48.67 |
003 | PHILOSOPHY | UNRESERVED | 74.00 | 14 | 170 | 64.00 |
003 | PHILOSOPHY | OBC(NCL) | 68.00 | 9 | 97 | 56.00 |
003 | PHILOSOPHY | SC | 64.67 | 7 | 68 | 53.33 |
003 | PHILOSOPHY | ST | 60.67 | 4 | 57 | 51.33 |
003 | PHILOSOPHY | PWD‐VI | 52.00 | 1 | 4 | 47.33 |
003 | PHILOSOPHY | PWD‐HI | 38.00 | 1 | 3 | 36.00 |
003 | PHILOSOPHY | PWD‐LM | 62.00 | 1 | 2 | 58.67 |
003 | PHILOSOPHY | PWD‐OD&AO | ‐‐‐ | ‐ | 1 | 48.00 |
003 | PHILOSOPHY | EWS | 68.00 | 6 | 48 | 54.67 |
004 | PSYCHOLOGY | UNRESERVED | 65.33 | 25 | 322 | 57.33 |
004 | PSYCHOLOGY | OBC(NCL) | 60.00 | 12 | 188 | 50.67 |
004 | PSYCHOLOGY | SC | 55.33 | 6 | 86 | 47.33 |
004 | PSYCHOLOGY | ST | 56.67 | 3 | 37 | 47.33 |
004 | PSYCHOLOGY | PWD‐VI | 63.33 | 1 | 2 | 46.00 |
004 | PSYCHOLOGY | PWD‐HI | ‐‐‐ | ‐ | 1 | 36.00 |
004 | PSYCHOLOGY | PWD‐LM | 49.33 | 1 | 4 | 44.67 |
004 | PSYCHOLOGY | PWD‐OD&AO | 35.33 | 1 | 3 | 35.33 |
004 | PSYCHOLOGY | EWS | 59.33 | 4 | 61 | 48.67 |
005 | SOCIOLOGY | UNRESERVED | 71.33 | 48 | 533 | 62.00 |
005 | SOCIOLOGY | OBC(NCL) | 66.67 | 32 | 368 | 54.67 |
005 | SOCIOLOGY | SC | 63.33 | 20 | 287 | 50.00 |
005 | SOCIOLOGY | ST | 62.00 | 17 | 199 | 49.33 |
005 | SOCIOLOGY | PWD‐VI | 64.67 | 1 | 12 | 43.33 |
005 | SOCIOLOGY | PWD‐HI | 45.33 | 1 | 12 | 35.33 |
005 | SOCIOLOGY | PWD‐LM | 66.67 | 1 | 14 | 50.00 |
005 | SOCIOLOGY | PWD‐OD&AO | 43.33 | 1 | 4 | 35.33 |
005 | SOCIOLOGY | EWS | 66.67 | 13 | 159 | 52.67 |
006 | HISTORY | UNRESERVED | 62.00 | 84 | 1234 | 54.67 |
Subject |
Category |
JRF & Assistant Professor | Assistant Professor Only | |||
Cutoff Percentage
Marks |
Total Candidates |
Total Candidates |
Cutoff Percentage
Marks |
|||
006 | HISTORY | OBC(NCL) | 58.00 | 83 | 1207 | 50.00 |
006 | HISTORY | SC | 54.00 | 66 | 781 | 46.67 |
006 | HISTORY | ST | 54.00 | 33 | 399 | 46.67 |
006 | HISTORY | PWD‐VI | 56.67 | 4 | 50 | 44.67 |
006 | HISTORY | PWD‐HI | 46.67 | 3 | 34 | 35.33 |
006 | HISTORY | PWD‐LM | 57.33 | 3 | 50 | 46.00 |
006 | HISTORY | PWD‐OD&AO | 42.00 | 4 | 14 | 36.67 |
006 | HISTORY | EWS | 58.67 | 35 | 459 | 48.00 |
007 | ANTHROPOLOGY | UNRESERVED | 68.67 | 6 | 75 | 60.67 |
007 | ANTHROPOLOGY | OBC(NCL) | 66.00 | 2 | 29 | 55.33 |
007 | ANTHROPOLOGY | SC | 64.67 | 2 | 18 | 53.33 |
007 | ANTHROPOLOGY | ST | 58.67 | 4 | 56 | 52.00 |
007 | ANTHROPOLOGY | PWD‐VI | 50.00 | 1 | 1 | 50.00 |
007 | ANTHROPOLOGY | PWD‐HI | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
007 | ANTHROPOLOGY | PWD‐LM | 43.33 | 1 | 1 | 43.33 |
007 | ANTHROPOLOGY | PWD‐OD&AO | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
007 | ANTHROPOLOGY | EWS | 66.67 | 1 | 13 | 50.67 |
008 | COMMERCE | UNRESERVED | 68.00 | 278 | 3183 | 60.00 |
008 | COMMERCE | OBC(NCL) | 63.33 | 200 | 2249 | 53.33 |
008 | COMMERCE | SC | 60.67 | 66 | 889 | 50.00 |
008 | COMMERCE | ST | 57.33 | 28 | 382 | 48.00 |
008 | COMMERCE | PWD‐VI | 60.00 | 3 | 39 | 46.00 |
008 | COMMERCE | PWD‐HI | 50.00 | 2 | 21 | 35.33 |
008 | COMMERCE | PWD‐LM | 58.67 | 5 | 47 | 50.67 |
008 | COMMERCE | PWD‐OD&AO | 50.67 | 2 | 9 | 36.00 |
008 | COMMERCE | EWS | 64.67 | 65 | 821 | 52.00 |
009 | EDUCATION | UNRESERVED | 60.00 | 65 | 924 | 52.67 |
009 | EDUCATION | OBC(NCL) | 56.67 | 44 | 678 | 47.33 |
009 | EDUCATION | SC | 53.33 | 27 | 377 | 45.33 |
009 | EDUCATION | ST | 52.00 | 12 | 151 | 45.33 |
009 | EDUCATION | PWD‐VI | 50.67 | 1 | 20 | 41.33 |
009 | EDUCATION | PWD‐HI | 50.00 | 2 | 30 | 35.33 |
009 | EDUCATION | PWD‐LM | 54.00 | 2 | 38 | 43.33 |
009 | EDUCATION | PWD‐OD&AO | 42.67 | 3 | 10 | 35.33 |
009 | EDUCATION | EWS | 56.00 | 17 | 292 | 46.00 |
010 | SOCIAL WORK | UNRESERVED | 62.67 | 21 | 217 | 55.33 |
010 | SOCIAL WORK | OBC(NCL) | 58.00 | 16 | 181 | 50.00 |
010 | SOCIAL WORK | SC | 56.00 | 9 | 118 | 46.00 |
010 | SOCIAL WORK | ST | 53.33 | 9 | 113 | 45.33 |
010 | SOCIAL WORK | PWD‐VI | 48.67 | 1 | 8 | 44.00 |
010 | SOCIAL WORK | PWD‐HI | 38.67 | 1 | 3 | 35.33 |
010 | SOCIAL WORK | PWD‐LM | 51.33 | 1 | 5 | 46.00 |
010 | SOCIAL WORK | PWD‐OD&AO | 37.33 | 1 | 4 | 35.33 |
010 | SOCIAL WORK | EWS | 56.67 | 6 | 54 | 49.33 |
011 | DEFENCE AND STRATEGIC STUDIES | UNRESERVED | 74.67 | 1 | 23 | 64.67 |
011 | DEFENCE AND STRATEGIC STUDIES | OBC(NCL) | 69.33 | 1 | 15 | 57.33 |
Subject |
Category |
JRF & Assistant Professor | Assistant Professor Only | |||
Cutoff Percentage
Marks |
Total Candidates |
Total Candidates |
Cutoff Percentage
Marks |
|||
011 | DEFENCE AND STRATEGIC STUDIES | SC | 65.33 | 1 | 6 | 51.33 |
011 | DEFENCE AND STRATEGIC STUDIES | ST | 56.67 | 1 | 3 | 54.00 |
011 | DEFENCE AND STRATEGIC STUDIES | PWD‐VI | 40.67 | 1 | 1 | 40.67 |
011 | DEFENCE AND STRATEGIC STUDIES | PWD‐HI | 36.00 | 1 | 1 | 36.00 |
011 | DEFENCE AND STRATEGIC STUDIES | PWD‐LM | 52.00 | 1 | 1 | 52.00 |
011 | DEFENCE AND STRATEGIC STUDIES | PWD‐OD&AO | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
011 | DEFENCE AND STRATEGIC STUDIES | EWS | 68.00 | 1 | 16 | 53.33 |
012 | HOME SCIENCE | UNRESERVED | 65.33 | 26 | 326 | 56.67 |
012 | HOME SCIENCE | OBC(NCL) | 60.00 | 17 | 261 | 49.33 |
012 | HOME SCIENCE | SC | 57.33 | 7 | 94 | 48.00 |
012 | HOME SCIENCE | ST | 60.67 | 2 | 29 | 47.33 |
012 | HOME SCIENCE | PWD‐VI | 46.67 | 1 | 3 | 45.33 |
012 | HOME SCIENCE | PWD‐HI | 39.33 | 1 | 6 | 36.00 |
012 | HOME SCIENCE | PWD‐LM | 54.67 | 1 | 3 | 42.67 |
012 | HOME SCIENCE | PWD‐OD&AO | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
012 | HOME SCIENCE | EWS | 60.67 | 5 | 67 | 47.33 |
014 | PUBLIC ADMINISTRATION | UNRESERVED | 65.33 | 9 | 107 | 58.00 |
014 | PUBLIC ADMINISTRATION | OBC(NCL) | 63.33 | 5 | 57 | 52.67 |
014 | PUBLIC ADMINISTRATION | SC | 60.00 | 3 | 40 | 48.67 |
014 | PUBLIC ADMINISTRATION | ST | 55.33 | 2 | 27 | 46.00 |
014 | PUBLIC ADMINISTRATION | PWD‐VI | 46.67 | 1 | 2 | 42.67 |
014 | PUBLIC ADMINISTRATION | PWD‐HI | 42.67 | 1 | 3 | 35.33 |
014 | PUBLIC ADMINISTRATION | PWD‐LM | 48.67 | 1 | 2 | 46.00 |
014 | PUBLIC ADMINISTRATION | PWD‐OD&AO | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
014 | PUBLIC ADMINISTRATION | EWS | 60.67 | 3 | 46 | 50.00 |
015 | POPULATION STUDIES | UNRESERVED | 69.33 | 7 | 68 | 62.67 |
015 | POPULATION STUDIES | OBC(NCL) | 67.33 | 3 | 43 | 54.67 |
015 | POPULATION STUDIES | SC | 62.67 | 1 | 17 | 54.00 |
015 | POPULATION STUDIES | ST | 56.00 | 1 | 8 | 52.00 |
015 | POPULATION STUDIES | PWD‐VI | 40.00 | 1 | 1 | 40.00 |
015 | POPULATION STUDIES | PWD‐HI | ‐‐‐ | ‐ | 2 | 39.33 |
015 | POPULATION STUDIES | PWD‐LM | 57.33 | 1 | 2 | 46.00 |
015 | POPULATION STUDIES | PWD‐OD&AO | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
015 | POPULATION STUDIES | EWS | 66.67 | 2 | 28 | 55.33 |
016 | MUSIC | UNRESERVED | 74.00 | 12 | 156 | 63.33 |
016 | MUSIC | OBC(NCL) | 68.67 | 5 | 64 | 56.00 |
016 | MUSIC | SC | 65.33 | 6 | 75 | 54.00 |
016 | MUSIC | ST | 73.33 | 1 | 6 | 50.67 |
016 | MUSIC | PWD‐VI | 64.67 | 1 | 11 | 50.00 |
016 | MUSIC | PWD‐HI | 41.33 | 1 | 1 | 41.33 |
016 | MUSIC | PWD‐LM | 61.33 | 1 | 3 | 50.67 |
016 | MUSIC | PWD‐OD&AO | 36.67 | 1 | 1 | 36.67 |
016 | MUSIC | EWS | 68.00 | 3 | 27 | 54.67 |
017 | MANAGEMENT | UNRESERVED | 68.00 | 64 | 971 | 60.00 |
017 | MANAGEMENT | OBC(NCL) | 63.33 | 41 | 535 | 53.33 |
017 | MANAGEMENT | SC | 61.33 | 20 | 295 | 50.67 |
Subject |
Category |
JRF & Assistant Professor | Assistant Professor Only | |||
Cutoff Percentage
Marks |
Total Candidates |
Total Candidates |
Cutoff Percentage
Marks |
|||
017 | MANAGEMENT | ST | 62.00 | 6 | 80 | 49.33 |
017 | MANAGEMENT | PWD‐VI | 60.67 | 1 | 14 | 49.33 |
017 | MANAGEMENT | PWD‐HI | 57.33 | 1 | 11 | 38.67 |
017 | MANAGEMENT | PWD‐LM | 67.33 | 2 | 12 | 50.67 |
017 | MANAGEMENT | PWD‐OD&AO | 54.00 | 1 | 5 | 37.33 |
017 | MANAGEMENT | EWS | 62.00 | 13 | 185 | 51.33 |
018 | MAITHILI | UNRESERVED | 79.33 | 1 | 7 | 73.33 |
018 | MAITHILI | OBC(NCL) | 76.67 | 1 | 4 | 70.00 |
018 | MAITHILI | SC | 60.00 | 1 | 1 | 60.00 |
018 | MAITHILI | ST | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
018 | MAITHILI | PWD‐VI | 61.33 | 1 | 1 | 61.33 |
018 | MAITHILI | PWD‐HI | 43.33 | 1 | 1 | 43.33 |
018 | MAITHILI | PWD‐LM | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
018 | MAITHILI | PWD‐OD&AO | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
018 | MAITHILI | EWS | 67.33 | 1 | 4 | 60.00 |
019 | BENGALI | UNRESERVED | 59.33 | 7 | 80 | 52.67 |
019 | BENGALI | OBC(NCL) | 54.67 | 5 | 64 | 46.67 |
019 | BENGALI | SC | 52.67 | 9 | 83 | 45.33 |
019 | BENGALI | ST | 44.00 | 2 | 11 | 42.00 |
019 | BENGALI | PWD‐VI | 52.67 | 1 | 4 | 41.33 |
019 | BENGALI | PWD‐HI | 43.33 | 2 | 4 | 37.33 |
019 | BENGALI | PWD‐LM | 51.33 | 1 | 4 | 42.00 |
019 | BENGALI | PWD‐OD&AO | 36.67 | 1 | 2 | 36.67 |
019 | BENGALI | EWS | 54.67 | 1 | 9 | 44.00 |
020 | HINDI | UNRESERVED | 60.00 | 95 | 1100 | 53.33 |
020 | HINDI | OBC(NCL) | 57.33 | 82 | 1024 | 49.33 |
020 | HINDI | SC | 54.00 | 49 | 572 | 46.67 |
020 | HINDI | ST | 53.33 | 19 | 199 | 45.33 |
020 | HINDI | PWD‐VI | 52.00 | 2 | 29 | 43.33 |
020 | HINDI | PWD‐HI | 42.00 | 1 | 13 | 36.00 |
020 | HINDI | PWD‐LM | 52.67 | 3 | 37 | 45.33 |
020 | HINDI | PWD‐OD&AO | 44.67 | 3 | 12 | 35.33 |
020 | HINDI | EWS | 56.67 | 29 | 347 | 47.33 |
021 | KANNADA | UNRESERVED | 58.67 | 8 | 93 | 52.67 |
021 | KANNADA | OBC(NCL) | 56.00 | 9 | 97 | 48.67 |
021 | KANNADA | SC | 54.00 | 9 | 104 | 46.00 |
021 | KANNADA | ST | 52.67 | 3 | 31 | 46.67 |
021 | KANNADA | PWD‐VI | 44.00 | 1 | 2 | 44.00 |
021 | KANNADA | PWD‐HI | 44.00 | 1 | 1 | 44.00 |
021 | KANNADA | PWD‐LM | 46.67 | 1 | 5 | 44.00 |
021 | KANNADA | PWD‐OD&AO | 35.33 | 1 | 1 | 35.33 |
021 | KANNADA | EWS | 58.00 | 1 | 10 | 46.67 |
022 | MALAYALAM | UNRESERVED | 60.67 | 8 | 76 | 54.00 |
022 | MALAYALAM | OBC(NCL) | 56.67 | 8 | 93 | 49.33 |
022 | MALAYALAM | SC | 52.67 | 3 | 29 | 46.00 |
022 | MALAYALAM | ST | 48.00 | 1 | 2 | 42.00 |
Subject |
Category |
JRF & Assistant Professor | Assistant Professor Only | |||
Cutoff Percentage
Marks |
Total Candidates |
Total Candidates |
Cutoff Percentage
Marks |
|||
022 | MALAYALAM | PWD‐VI | 51.33 | 1 | 4 | 43.33 |
022 | MALAYALAM | PWD‐HI | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
022 | MALAYALAM | PWD‐LM | ‐‐‐ | ‐ | 1 | 43.33 |
022 | MALAYALAM | PWD‐OD&AO | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
022 | MALAYALAM | EWS | 59.33 | 1 | 10 | 47.33 |
023 | ODIA | UNRESERVED | 66.67 | 4 | 45 | 57.33 |
023 | ODIA | OBC(NCL) | 60.00 | 5 | 36 | 52.00 |
023 | ODIA | SC | 58.67 | 2 | 22 | 50.00 |
023 | ODIA | ST | 56.00 | 1 | 13 | 44.67 |
023 | ODIA | PWD‐VI | 49.33 | 2 | 5 | 45.33 |
023 | ODIA | PWD‐HI | 50.00 | 1 | 1 | 50.00 |
023 | ODIA | PWD‐LM | 57.33 | 1 | 1 | 50.67 |
023 | ODIA | PWD‐OD&AO | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
023 | ODIA | EWS | 62.67 | 1 | 10 | 47.33 |
024 | PUNJABI | UNRESERVED | 62.00 | 8 | 83 | 54.67 |
024 | PUNJABI | OBC(NCL) | 58.00 | 3 | 44 | 47.33 |
024 | PUNJABI | SC | 54.00 | 8 | 101 | 44.67 |
024 | PUNJABI | ST | 36.00 | 1 | 1 | 36.00 |
024 | PUNJABI | PWD‐VI | ‐‐‐ | ‐ | 1 | 38.67 |
024 | PUNJABI | PWD‐HI | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
024 | PUNJABI | PWD‐LM | 50.67 | 1 | 3 | 45.33 |
024 | PUNJABI | PWD‐OD&AO | 38.00 | 1 | 3 | 35.33 |
024 | PUNJABI | EWS | 60.67 | 1 | 16 | 48.67 |
025 | SANSKRIT | UNRESERVED | 72.67 | 52 | 593 | 63.33 |
025 | SANSKRIT | OBC(NCL) | 67.33 | 29 | 328 | 56.67 |
025 | SANSKRIT | SC | 65.33 | 28 | 240 | 54.67 |
025 | SANSKRIT | ST | 62.00 | 5 | 66 | 50.00 |
025 | SANSKRIT | PWD‐VI | 58.00 | 1 | 7 | 54.00 |
025 | SANSKRIT | PWD‐HI | 64.67 | 1 | 13 | 35.33 |
025 | SANSKRIT | PWD‐LM | 62.67 | 2 | 12 | 53.33 |
025 | SANSKRIT | PWD‐OD&AO | 50.00 | 1 | 4 | 38.67 |
025 | SANSKRIT | EWS | 69.33 | 18 | 219 | 53.33 |
026 | TAMIL | UNRESERVED | 56.67 | 7 | 111 | 50.00 |
026 | TAMIL | OBC(NCL) | 54.00 | 13 | 198 | 46.00 |
026 | TAMIL | SC | 51.33 | 8 | 123 | 44.67 |
026 | TAMIL | ST | 46.67 | 1 | 4 | 41.33 |
026 | TAMIL | PWD‐VI | 51.33 | 3 | 24 | 40.67 |
026 | TAMIL | PWD‐HI | 38.67 | 1 | 4 | 38.67 |
026 | TAMIL | PWD‐LM | 50.00 | 1 | 5 | 42.67 |
026 | TAMIL | PWD‐OD&AO | 45.33 | 1 | 5 | 36.00 |
026 | TAMIL | EWS | 46.00 | 1 | 3 | 44.67 |
027 | TELUGU | UNRESERVED | 62.00 | 5 | 60 | 52.67 |
027 | TELUGU | OBC(NCL) | 56.00 | 10 | 100 | 47.33 |
027 | TELUGU | SC | 56.00 | 4 | 49 | 45.33 |
027 | TELUGU | ST | 54.00 | 2 | 20 | 43.33 |
027 | TELUGU | PWD‐VI | 50.67 | 1 | 4 | 43.33 |
Subject |
Category |
JRF & Assistant Professor | Assistant Professor Only | |||
Cutoff Percentage
Marks |
Total Candidates |
Total Candidates |
Cutoff Percentage
Marks |
|||
027 | TELUGU | PWD‐HI | ‐‐‐ | ‐ | 1 | 44.67 |
027 | TELUGU | PWD‐LM | 51.33 | 1 | 5 | 42.00 |
027 | TELUGU | PWD‐OD&AO | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
027 | TELUGU | EWS | 58.67 | 1 | 14 | 45.33 |
028 | URDU | UNRESERVED | 65.33 | 9 | 114 | 56.67 |
028 | URDU | OBC(NCL) | 60.67 | 13 | 124 | 50.67 |
028 | URDU | SC | 56.67 | 1 | 9 | 46.00 |
028 | URDU | ST | 56.00 | 2 | 22 | 47.33 |
028 | URDU | PWD‐VI | 58.67 | 1 | 7 | 44.67 |
028 | URDU | PWD‐HI | 43.33 | 1 | 4 | 36.67 |
028 | URDU | PWD‐LM | 56.67 | 1 | 4 | 47.33 |
028 | URDU | PWD‐OD&AO | ‐‐‐ | ‐ | 1 | 39.33 |
028 | URDU | EWS | 58.67 | 9 | 70 | 49.33 |
029 | ARABIC | UNRESERVED | 72.00 | 4 | 56 | 62.67 |
029 | ARABIC | OBC(NCL) | 66.67 | 6 | 76 | 54.67 |
029 | ARABIC | SC | 44.00 | 1 | 1 | 44.00 |
029 | ARABIC | ST | 54.00 | 2 | 2 | 54.00 |
029 | ARABIC | PWD‐VI | ‐‐‐ | ‐ | 1 | 49.33 |
029 | ARABIC | PWD‐HI | 46.67 | 1 | 2 | 42.67 |
029 | ARABIC | PWD‐LM | 48.67 | 1 | 1 | 48.67 |
029 | ARABIC | PWD‐OD&AO | 49.33 | 1 | 1 | 49.33 |
029 | ARABIC | EWS | 68.67 | 2 | 19 | 53.33 |
030 | ENGLISH | UNRESERVED | 66.00 | 141 | 1711 | 58.00 |
030 | ENGLISH | OBC(NCL) | 60.67 | 92 | 1244 | 51.33 |
030 | ENGLISH | SC | 57.33 | 47 | 676 | 47.33 |
030 | ENGLISH | ST | 55.33 | 30 | 359 | 47.33 |
030 | ENGLISH | PWD‐VI | 58.67 | 5 | 55 | 44.00 |
030 | ENGLISH | PWD‐HI | 46.00 | 3 | 26 | 35.33 |
030 | ENGLISH | PWD‐LM | 54.00 | 2 | 23 | 48.00 |
030 | ENGLISH | PWD‐OD&AO | 41.33 | 2 | 10 | 36.00 |
030 | ENGLISH | EWS | 61.33 | 21 | 293 | 49.33 |
031 | LINGUISTICS | UNRESERVED | 75.33 | 5 | 60 | 66.00 |
031 | LINGUISTICS | OBC(NCL) | 69.33 | 2 | 25 | 62.00 |
031 | LINGUISTICS | SC | 69.33 | 2 | 11 | 56.00 |
031 | LINGUISTICS | ST | 63.33 | 4 | 30 | 54.00 |
031 | LINGUISTICS | PWD‐VI | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
031 | LINGUISTICS | PWD‐HI | 43.33 | 1 | 2 | 35.33 |
031 | LINGUISTICS | PWD‐LM | 56.00 | 1 | 1 | 56.00 |
031 | LINGUISTICS | PWD‐OD&AO | ‐‐‐ | ‐ | 1 | 37.33 |
031 | LINGUISTICS | EWS | 70.00 | 1 | 14 | 59.33 |
032 | CHINESE | UNRESERVED | 56.67 | 1 | 2 | 56.67 |
032 | CHINESE | OBC(NCL) | 55.33 | 1 | 1 | 55.33 |
032 | CHINESE | SC | 44.00 | 1 | 1 | 44.00 |
032 | CHINESE | ST | 39.33 | 1 | 1 | 39.33 |
032 | CHINESE | PWD‐VI | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
032 | CHINESE | PWD‐HI | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
Subject |
Category |
JRF & Assistant Professor | Assistant Professor Only | |||
Cutoff Percentage
Marks |
Total Candidates |
Total Candidates |
Cutoff Percentage
Marks |
|||
032 | CHINESE | PWD‐LM | 38.67 | 1 | 1 | 38.67 |
032 | CHINESE | PWD‐OD&AO | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
032 | CHINESE | EWS | 53.33 | 1 | 1 | 53.33 |
033 | DOGRI | UNRESERVED | 60.00 | 1 | 3 | 59.33 |
033 | DOGRI | OBC(NCL) | 42.67 | 1 | 1 | 42.67 |
033 | DOGRI | SC | 59.33 | 1 | 1 | 51.33 |
033 | DOGRI | ST | 40.00 | 1 | 1 | 40.00 |
033 | DOGRI | PWD‐VI | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
033 | DOGRI | PWD‐HI | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
033 | DOGRI | PWD‐LM | 36.67 | 1 | 1 | 36.67 |
033 | DOGRI | PWD‐OD&AO | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
033 | DOGRI | EWS | 59.33 | 1 | 2 | 50.00 |
034 | NEPALI | UNRESERVED | 43.33 | 1 | 1 | 45.33 |
034 | NEPALI | OBC(NCL) | ‐‐‐ | ‐ | 1 | 42.00 |
034 | NEPALI | SC | 36.67 | 1 | 1 | 36.67 |
034 | NEPALI | ST | ‐‐‐ | ‐ | 1 | 42.67 |
034 | NEPALI | PWD‐VI | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
034 | NEPALI | PWD‐HI | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
034 | NEPALI | PWD‐LM | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
034 | NEPALI | PWD‐OD&AO | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
034 | NEPALI | EWS | ‐‐‐ | ‐ | 1 | 43.33 |
035 | MANIPURI | UNRESERVED | 54.67 | 2 | 2 | 54.67 |
035 | MANIPURI | OBC(NCL) | 52.67 | 2 | 4 | 50.67 |
035 | MANIPURI | SC | 44.67 | 1 | 1 | 44.67 |
035 | MANIPURI | ST | 35.33 | 1 | 1 | 35.33 |
035 | MANIPURI | PWD‐VI | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
035 | MANIPURI | PWD‐HI | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
035 | MANIPURI | PWD‐LM | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
035 | MANIPURI | PWD‐OD&AO | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
035 | MANIPURI | EWS | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
036 | ASSAMESE | UNRESERVED | 70.00 | 5 | 64 | 62.00 |
036 | ASSAMESE | OBC(NCL) | 65.33 | 9 | 52 | 56.67 |
036 | ASSAMESE | SC | 69.33 | 1 | 14 | 54.67 |
036 | ASSAMESE | ST | 63.33 | 2 | 29 | 53.33 |
036 | ASSAMESE | PWD‐VI | 49.33 | 1 | 1 | 49.33 |
036 | ASSAMESE | PWD‐HI | 46.00 | 1 | 1 | 46.00 |
036 | ASSAMESE | PWD‐LM | 58.00 | 1 | 1 | 46.67 |
036 | ASSAMESE | PWD‐OD&AO | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
036 | ASSAMESE | EWS | 58.00 | 1 | 4 | 55.33 |
037 | GUJARATI | UNRESERVED | 54.67 | 1 | 9 | 50.67 |
037 | GUJARATI | OBC(NCL) | 52.00 | 1 | 12 | 45.33 |
037 | GUJARATI | SC | 53.33 | 1 | 10 | 42.67 |
037 | GUJARATI | ST | 44.67 | 1 | 13 | 41.33 |
037 | GUJARATI | PWD‐VI | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
037 | GUJARATI | PWD‐HI | ‐‐‐ | ‐ | ‐ | ‐‐‐ |
037 | GUJARATI | PWD‐LM | ‐‐‐ | ‐ | 1 | 50.00 |
Subject |
Category |
JRF & Assistant Professor | Assistant Professor Only | |||
Cutoff Percentage
Marks |
Total Candidates |
Total Candidates |
Cutoff Percentage
Marks |
|||
037 | GUJARATI | PWD‐OD&AO | 36.00 | 1 | 1 | 36.00 |
037 | GUJARATI | EWS | 52.00 | 1 | 3 | 45.33 |
